RAYMOND JAMES FINANCIAL INC (RJF)
Last Trade | Change | Trades Today | Day's Volume | |||
---|---|---|---|---|---|---|
150.86 | -1.02% | 311758 | 1512911 | |||
Day's Range | Prev Close | Open | 52 Week Range | |||
149.62 - 154.6347 | 152.42 | 154.58 | 104.235 - 171.38 | |||
EPS | PE | Quarterly Div/Shr | Ex-Div | Yield | Shares Out | Market Cap. |
9.9491 | 15.163 | 0.5 | 01/02/2025 | 1.3257 | 204.04M | 30.78B |
STOCK PERFORMANCE
VOLUME HISTORY (Millions)
Quote data provided by Interactive Data CorporationSM www.InteractiveData.com. Quotes delayed at least 15 minutes unless otherwise indicated.
The data provided above is for informational purposes only and is not a solicitation to buy or sell Raymond James Financial stock. Dividends will fluctuate and are not guaranteed.
Past performance does not guarantee future results.