RAYMOND JAMES FINANCIAL INC (RJF)
Last Trade | Change | Trades Today | Day's Volume | |||
---|---|---|---|---|---|---|
160.64 | -1.00% | 157863 | 801000 | |||
Day's Range | Prev Close | Open | 52 Week Range | |||
160.56 - 163.45 | 162.27 | 162.07 | 101.905 - 163.388 | |||
EPS | PE | Quarterly Div/Shr | Ex-Div | Yield | Shares Out | Market Cap. |
9.954 | 16.138 | 0.45 | 10/01/2024 | 1.1205 | 203.30M | 32.66B |
STOCK PERFORMANCE
VOLUME HISTORY (Millions)
Quote data provided by Interactive Data CorporationSM www.InteractiveData.com. Quotes delayed at least 15 minutes unless otherwise indicated.
The data provided above is for informational purposes only and is not a solicitation to buy or sell Raymond James Financial stock. Dividends will fluctuate and are not guaranteed.
Past performance does not guarantee future results.