Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of government agencies throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. New issues are offered by Official Statement only, which can be found:
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Negotiated Calendar Week of 5/14/12
| Day | Size | Name | State | Ratings | RJ|MK Role |
|---|---|---|---|---|---|
| May 14, 2012 | 497,000 | New York State Environmental Facilities Corp | NY | AAA/AA+ | Co-Mgr |
| May 14, 2012 | 189,375 | City of Chicago, IL - G.O. Bonds Ser A (Tax-Exempt) | IL | SG | |
| May 14, 2012 | 35,630 | South Carolina Jobs EDA | SC | A3 | Co-Mgr |
| May 14, 2012 | 7,680 | City of Georgetown, Texas - Util Sys Rev Refunding Bonds, Series 2012 | TX | Sr-Mgr | |
| May 14, 2012 | 1,000 | Ashdown Ark Sales Tax- *BQ* | AR | Sr-Mgr | |
| May 15, 2012 | 435,000 | North Carolina Eastern Muni Power Agency - 4 Series (1 Forward Delivery) | NC | Baa1/A-/A- | Co-Mgr |
| May 15, 2012 | 176,990 | Conn Hsg Finance Authority ROP - 5/14/2012 | CT | Aaa/AAA | Co-Mgr |
| May 15, 2012 | 98,805 | Richardson Independent School District - *PSF* | TX | Aaa(Aaa)/AAA(AA+ | Co-Mgr |
| May 15, 2012 | 76,000 | Georgia Housing and Finance Auth - 3 Series (AMT and Non-Amt) | GA | AAA | Co-Mgr |
| May 15, 2012 | 25,080 | West Virginia School Building Auth - Lottery Capital Improvements Bonds, Ser 2012A | WV | Co-Mgr | |
| May 15, 2012 | 3,570 | Board of Regents of Hill Junior College District *BQ* | TX | A2 | Sr-Mgr |
| May 15, 2012 | 2,750 | Lawrenceburg, TX- Unlimited Tax G.O. Refunding Bonds | TN | A2 | Sole |
| May 16, 2012 | 161,000 | Fort Bend ISD - Unlimited Tax Refunding Bonds *PSF* | TX | AAA(AA)/AAA(AA+) | Co-Mgr |
| May 16, 2012 | 140,000 | Norfolk, VA - Qualified School Contruction Bonds & G.O. Capital Improvement Bonds | VA | Aa2/AA/AA+ | Sr-Mgr |
| May 16, 2012 | 40,000 | Rhode Island Clean Water Finance Agency - Safe Drinking Water Revolving Fund Rev Bonds | RI | Aaa/AAA | Sr-Mgr |
| May 16, 2012 | 35,000 | City of Charlottesville - G.O Public Improvement and Refunding | VA | Aaa/AAA | Co-Mgr |
| May 16, 2012 | 19,540 | San Luis Obispo Cnty, CA - Lease Rev Refunding Bonds 2012 Series A | CA | AA-/AA- | Sole |
| May 16, 2012 | 11,430 | North Texas Muni Wat Dis (Buffalo Creek WIS) - Contract Rev Refunding System | TX | Sr-Mgr | |
| May 16, 2012 | 10,175 | North Texas Muni Wat Dis (Muddy Creek RWS) - Rev Refunding Bonds | TX | Co-Mgr | |
| May 16, 2012 | 3,065 | Montgomery Cnty MUD No. 67 *AGM* | TX | AA-(A+) | Sole |
| May 17, 2012 | 12,000 | Gloucester, NJ - G.O Notes and Bonds *Non-BQ* | NJ | Sole | |
| May 17, 2012 | 9,350 | Webster Parish School District 6 *BQ* | LA | A | Sole |
*This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities.
