Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, December 2 | ||||||
7.40 | City of Austin | TX | TXBL Certificates of Obligation, Series 2024 | /AAA /AA+ | Taxable | 09/01/2025-44 |
29.88 | City of Austin | TX | Public Property Finance Contractual Obligations, Series 2024 | /AAA /AA+ | General Market | 05/01/2025-31 |
32.00 | City of Austin | TX | TXBL Public Improvement Bonds, Series 2024 | /AAA /AA+ | Taxable | 09/01/2025-44 |
103.46 | City of Austin | TX | Certificates of Obligation, Series 2024 | /AAA /AA+ | General Market | 09/01/2025-44 |
301.29 | City of Austin | TX | Public Improvement and Refunding Bonds, Series 2024 | /AAA /AA+ | General Market | 09/01/2025-44 |
Tuesday, December 3 | ||||||
768.78 | State of Connecticut | CT | Special Tax Obligation Bonds, Transportation Infrastructure Purposes, Series 2024A-2 | Aa3 /AA /AA- | General Market | 7/1/32-45 |
10.00 | Nazareth Area School District (Northampton County) | PA | General Obligation Bonds, Series of 2024 | NR /AA /NR | Bank Qualified | 11/15/26-54 |
15.00 | Methacton School District (Montgomery County) | PA | General Obligation Bonds, Series A of 2024 | Aa2 /NR /NR | General Market | 7/15/30-54 |
75.00 | Alabama Housing Finance Authority | AL | Collateralized Single Family Mortgage Revenue Bonds, Series 2024D | General Market | ||
Wednesday, December 4 | ||||||
7.00 | Johnson County, IN | IN | General Obligation Bonds | General Market | ||
Thursday, December 5 | ||||||
117.75 | The FAU Finance Corporation | FL | Capital Improvement Revenue Bonds (Student Housing Project) Series 2024 | A1 /NR /A+ | General Market | 7/1/27-54 |
152.53 | Greater Orlando Aviation Auth (City of Orlando) | FL | Airport Facilities Revenue Bonds, Series 2024 (AMT) | Aa2 /AA /AA | General Market | 10/1/25-49 |
651.98 | Greater Orlando Aviation Auth (City of Orlando) | FL | Priority Subordinated Airport Facilities Revenue Bonds, Series 2024 (AMT) | Aa3 /AA- /AA- | General Market | 10/1/27-51 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next